Property Attributes
- MLS#100599597
- TypeSingle Family
- Listing Status Active
- CountyCURRITUCK
- CityMoyock
- AreaBrumsey Woods
- NeighborhoodMoyock
- Zip27958
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 2153
- Price$ 495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2002
- Lot Size0.93 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
2018 home, tucked away off the beaten path & centrally located near the VA state line! This home offers over 2,000 square feet of living space, large kitchen equipped with appliances, a formal dining room that could also work great as a multipurpose area, sizable living room, 4 bedrooms, 2.5 bathrooms and a 50 AMP RV hookup . Entering the home showcases the living room and dining room both flowing into the spacious eat-in-kitchen fully equipped with appliances. The first level also features a half bathroom and laundry room leading to the 2-car garage. Upstairs, you will find the 4 generous sized bedrooms, full hall bathroom and large hall closet. The primary suite highlights a huge walk-in closet and a luxurious en-suite bathroom with dual vanities, a soaking tub and a separate standalone shower. In addition are the 3 other guest bedrooms offering large closets great for storage. Enjoy the amenities that are a short distance from this home such as the OBX, water park & public boat ramp. Flood insurance is not required! Call today to see all that this home has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Shawboro Elementary | Moyock Middle School | Currituck County High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $495,000 |
General Features
| Living Area | 2002.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | Sfm: Single-Family Reside |
| HOA Fee | 245.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2018 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2153.52 |
| Parcel Number | 049e00000020000 |
| Assoc Fee Paid Per | Annually |
| County | Currituck |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Brumsey Woods |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 168 to Tulls Creek Rd,turn onto Brumsey Rd,first right onto Pisgah Dr. Home on left |
| High School | Currituck County High School |
| City | Moyock |
| Association Name | Brumsey Woods POA - HOA Management of Eastern NC |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40511.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Shawboro Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Moyock Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 304600 |
| Tax Lot | 2 |
| Legal Description | LOT 2 BRUMSEY WOODS (P/21) |
Interior Features
| Interior Amenities | Walk-in Closet(s),Ceiling Fan(s),Walk-in Shower,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Dining Room,Laundry,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4 |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Concrete |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.93 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2002.0 |
| Lot Dimensions | - |
| Lot Size Acres | 0.93 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of