Property Attributes
- MLS#100603458
- TypeSingle Family
- Listing Status Active
- CountyCURRITUCK
- CityMoyock
- AreaCypress Landing
- NeighborhoodMoyock
- Zip27958
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 1891
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.92 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Space, updates, and nearly an acre, this is the kind of home that gives you room to spread out without sacrificing comfort! This inviting ranch home offers 3 bedrooms, 2 full bathrooms, plus a flex space that's ready to become a home office, playroom, workout space, or whatever fits your lifestyle. The open living area is made for everyday living and entertaining, with vaulted ceilings in the living room creating an open, airy feel, and a fireplace to make it cozy. The primary suite offers a comfortable retreat with an attached bathroom featuring dual vanities and a walk-in shower. Outside, the fenced backyard and stamped concrete patio provides plenty of room for pets, kids, entertaining, gardening, or simply enjoying your own private outdoor space. This home offers the space, flexibility, and peace of mind buyers are looking for. Come see all that this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Moyock Elementary | Moyock Middle School | Currituck County High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $445,000 |
General Features
| Living Area | 1620.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | None |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | Sfm: Single-Family Reside |
| HOA Fee | 50.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1997 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1891.73 |
| Parcel Number | 014e00000080000 |
| Assoc Fee Paid Per | Annually |
| County | Currituck |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cypress Landing |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 168 South,left on to Tulls Creek Rd,Left on to Mack Jones Rd,home is on the right |
| High School | Currituck County High School |
| City | Moyock |
| Association Name | Cypress Landing HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Moyock Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Moyock Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 243300 |
| Legal Description | CYPRESS LANDING LOT 8 |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),Entrance Foyer,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Tile |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area,Dining Room,Office |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Gas Log |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Back Yard |
| Parking Features | Garage Faces Front,Concrete,Off Street,Garage |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.92 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1620.0 |
| Lot Dimensions | 123x332x120x330 |
| Lot Size Acres | 0.92 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of