Property Attributes
- MLS#100597243
- TypeSingle Family
- Listing Status Active
- CountyPERQUIMANS
- CityHertford
- AreaWinslow
- NeighborhoodHertford
- Zip27944
- StyleSingle Family Residence
- Year Built1954
- Price$ 148,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage900
- Lot Size0.18 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Welcome to this 2-bedroom bungalow, ideally located just minutes from a public park with water access and the shops and restaurants of downtown. Inside, you'll find hardwood floors throughout the living room, dining room, and bedrooms, adding warmth and character to the home. Whether you're a first-time homebuyer looking for the perfect starter home or an investor searching for a promising opportunity, this property offers plenty of potential. Enjoy a convenient location, classic charm, and easy access to recreation, dining, and downtown amenities. Come see all this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Perquimans Central/Hertford Grammar Elementary School | Perquimans Middle | Perquimans County High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $148,000 |
General Features
| Living Area | 900.0 |
|---|---|
| Heating | Gas Pack,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range |
| Zoning | Residential |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Construction Materials | Asbestos,Wood Frame |
| Year Built | 1954 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 3-0040-Uu204-H |
| County | Perquimans |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Winslow |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From 17 take Edenton Road Street to Left on W Grubb St. Right on Saunders,home on right. |
| High School | Perquimans County High School |
| City | Hertford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Perquimans Central/Hertford Grammar |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Perquimans Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 122400 |
| Legal Description | 3-0040-UU204-H |
Interior Features
| Interior Amenities | Blinds/Shades |
|---|---|
| Flooring | Vinyl,Hardwood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Living Room,Dining Area,Laundry |
| Total Baths | 2 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Asbestos |
|---|---|
| Fencing | Partial,Back Yard |
| Parking Features | Unpaved |
| Total Parking | 1.0 |
| Lot Size Area | 0.18 |
| Foundation Details | Brick/Mortar,Crawl Space |
| Spa | No |
| Building Area Total | 900.0 |
| Lot Dimensions | 51 x 138 x 51 x 136 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of