Property Attributes
- MLS#100604737
- TypeSingle Family
- Listing Status Active
- CountyPERQUIMANS
- CityHertford
- NeighborhoodHertford
- Zip27944
- StyleSingle Family Residence
- Year Built1927
- Taxes$ 342
- Price$ 120,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1012
- Lot Size1.89 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Offering 1.89 acres of country living but conveniently located, no flood insurance required and outside city limits, 281 Woodville is ready for it's new owner. Transform this property and make it your own. Serviced by Dominion Power and Perquimans County Water. Some photos outline the cleared portion of the property; the property also includes portions of the surrounding wooded area. Square footage does not include upstairs. HVAC 5 years old.
| Elementary School | Middle School | High School |
|---|---|---|
| Perquimans Central/Hertford Grammar Elementary School | Perquimans County Middle School | Perquimans County High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $120,000 |
General Features
| Living Area | 1012.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Zoning | Residential |
| Patio/Porch Features | Front Porch,Side Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1927 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Taxes | 342.39 |
| Parcel Number | 4-0036-0127b |
| County | Perquimans |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Perquimans County High School |
| City | Hertford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 82328.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Perquimans Central/Hertford Grammar |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Perquimans County Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 57600 |
| Legal Description | WHITEHURST 281 WOODVILLE RD |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | Carpet,Wood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Attic Features | Floored |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Bedroom 1,Bedroom 2,Bedroom 3 |
| Total Baths | 1 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Gravel |
| Water Source | County Water |
| Total Parking | 0.0 |
| Lot Size Area | 1.89 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1012.0 |
| Lot Dimensions | 262X526 |
| Lot Size Acres | 1.89 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of