Property Attributes
- MLS#100565281
- TypeSingle Family
- Listing Status Active
- CountyCURRITUCK
- CityMoyock
- AreaRiversedge - Currituck
- NeighborhoodMoyock
- Zip27958
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 3014
- Price$ 720,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3822
- Lot Size0.4 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Welcome Home!!! This custom built 4-bedroom, 3-bath home in the desirable Riversedge community, offering the perfect combination of comfort, quality, and coastal living. Enjoy Sound access right from the neighborhood--hop in your boat and be on the OBX in approximately 15 minutes. Inside, the home features a spacious open layout with beautiful Brazilian hardwood flooring throughout the main living areas and brand-new carpet in all bedrooms. The floor plan includes a traditional dining room, dedicated office space, and plenty of room for both everyday living and entertaining. Major upgrades include a brand-new fortified roof, dual HVAC systems, and an encapsulated crawl space with a dehumidifier for added peace of mind. Extended parking provides plenty of room for guests, boats, or additional vehicles. Riversedge is an active neighborhood with a clubhouse, walking trails, community events, pickleball courts, and more!
| Elementary School | Middle School | High School |
|---|---|---|
| Shawboro Elementary | Currituck County Middle | Currituck County High |
| Price History | |
|---|---|
| 4/6/2026 | Listed $819,900 |
| 5/7/2026 | 4$795,000 |
| 5/26/2026 | 3$775,000 |
| 6/10/2026 | 2$765,000 |
| 7/2/2026 | 2$749,990 |
| 8/29/2026 | 4$720,000 |
General Features
| Living Area | 3822.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle,See Remarks |
| Appliances | Gas Cooktop,Built-In Electric Oven,Washer,Refrigerator,Dryer,Double Oven,Disposal,Dishwasher |
| Zoning | Sfm: Single-Family Reside |
| HOA Fee | 1440.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Front Porch |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Composition,Wood Frame |
| Year Built | 2006 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3014.02 |
| Parcel Number | 050b00000990000 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Currituck |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Waterfront Community,Boat Dock,Clubhouse,Exercise Course,Jogging Path,Maintenance Common Areas,Pickleball,Picnic Area,Playground,Ramp,RV Parking,Street Lights,Trail(s),Trash,Water |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Riversedge - Currituck |
| Garage Y/N | Yes |
| Other Structures | Storage |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | South on Caratoke Highway,Take a left onto Tulls Creek Rd,right into Riversedge on Riversedge Dr,take a right onto Falcons Cove. |
| High School | Currituck County High |
| City | Moyock |
| Association Name | Riversedge HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Shawboro Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Currituck County Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://dr-one-projects.aryeo.com/videos/019d53fd-8a06-717f-b947-477f22460d15 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 487100 |
| Tax Lot | 50B |
| Legal Description | Lot 99 Riversedge |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Propane,Tankless |
| Total Fireplaces | 2 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Living Room,Dining Room,Dining Area,Laundry,Office,Breakfast Nook |
| Total Baths | 3 |
| Living Area Range | 3500 - 3999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Composition |
|---|---|
| Fencing | Back Yard,Vinyl |
| Parking Features | Attached,Concrete,Off Street,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.4 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 3822.0 |
| Lot Dimensions | 65.44x186.55x143.95x182.56 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of