Property Attributes
- MLS#100605462
- TypeSingle Family
- Listing Status Active
- CountyCHOWAN
- CityEdenton
- NeighborhoodEdenton
- Zip27932
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 1611
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2824
- Lot Size1.07 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Enjoy peaceful country living in this spacious home featuring 3 bedrooms and 2.5 baths. The home offers wood flooring throughout most of the living areas, solid-surface countertops, and three versatile bonus rooms perfect for family gatherings, entertaining, a home office, or additional living space. A large detached two-car garage provides plenty of parking and includes convenient upstairs storage. With plenty of room both inside and out, this property offers comfort, flexibility, and the tranquility of a country setting.
| Elementary School | Middle School | High School |
|---|---|---|
| White Oak/D F Walker Elementary School | Chowan Middle School | John A. Holmes High |
| Price History | |
|---|---|
| 9/22/2026 | Listed $449,000 |
General Features
| Living Area | 2824.0 |
|---|---|
| Heating | Propane,Other,Fireplace(s),Electric,Heat Pump |
| Cooling | Other,Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Dishwasher,Electric Range |
| Zoning | A1 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Screened,Front Porch,Rear Porch |
| Security Features | Security Lights |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1987 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1611.33 |
| Parcel Number | 783300099566 |
| County | Chowan |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Edenton take 32-S/Yeopim Rd,this will turn into PoplarNeck Home will be on the left |
| High School | John A. Holmes High |
| City | Edenton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46609.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | White Oak/D F Walker |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chowan Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 210631 |
| Legal Description | 7833-00-09-9566 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Entrance Foyer,Mud Room,Solid Surface,Ceiling Fan(s),Walk-in Shower,Eat-in Kitchen,Gas Log,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 1,Bedroom 2,Family Room |
| Total Baths | 2 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard,Vinyl |
| Parking Features | Concrete,Garage |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 1.07 |
| Foundation Details | Combination,Slab,Crawl Space |
| Spa | No |
| Building Area Total | 2824.0 |
| Lot Dimensions | 333.9 x 163.2 x 221.9 x 293.4 |
| Lot Size Acres | 1.07 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of