Property Attributes
- MLS#100595077
- TypeSingle Family
- Listing Status Active
- CountyCHOWAN
- CityEdenton
- NeighborhoodEdenton
- Zip27932
- StyleSingle Family Residence
- Year Built1930
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2579
- Lot Size2 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Welcome to Rocky Hock Landing Rd in the heart of Chowan County! With wrap around porches, perfect for outdoor living space, this one feels like home. You will love the large den w fireplace and oak floors that flows into the biggest country kitchen; perfect for entertaining family and friends. Need prep space? Two sinks? And a breakfast nook? This one has those! There are three bedrooms, two baths plus a second living area, two enclosed porches and a bonus room encompassing the laundry area. New roof and whole house generator added in approximately 2023. Step into the yard and discover an outside shower, workshop and an additional hang out spot w a kitchen! Parties, summer canning or maybe a home office. As you walk around the yard you will find another storage shelter - perfect for lawn equipment & maybe your own. chickens! Their condos are built in! You can't miss the vintage barn either... More storage and room to expand on the two acres of land.
| Elementary School | Middle School | High School |
|---|---|---|
| White Oak/D F Walker Elementary School | Chowan Middle School | John A. Holmes High |
| Price History | |
|---|---|
| 8/10/2026 | Listed $425,000 |
General Features
| Living Area | 2579.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Cooktop,Built-In Electric Oven,Refrigerator |
| Zoning | A1 |
| Patio/Porch Features | Open,Porch,Wrap Around,Front Porch,Glass Enclosed |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1930 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 687900724101 |
| County | Chowan |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shower,Shed(s),Barn(s),Storage,Workshop,Outdoor Kitchen |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Virginia Rd,Rocky Hock Rd,Rocky Hock Landing Rd |
| High School | John A. Holmes High |
| City | Edenton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | White Oak/D F Walker |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chowan Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 366573 |
| Legal Description | 52138- 687900724101 - 2 acres et als: Sterling Lee Gregory & Douglas Forward |
Interior Features
| Interior Amenities | Whole-Home Generator,Ceiling Fan(s),Built-in Features,Dry Bar,Eat-in Kitchen |
|---|---|
| Flooring | Hardwood |
| Water Heater | Electric |
| Total Fireplaces | 2 |
| Master Bed Level | N/A |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Permanent Stairs,Storage |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Den,Bedroom 1,Bedroom 2,Bedroom 3,Bonus Room,Bathroom 1,Bathroom 2 |
| Total Baths | 2 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer |
|---|---|
| Fencing | Privacy,Partial |
| Parking Features | Additional Parking,Concrete,Off Street |
| Lot Features | Level,Rural |
| Water Source | County Water |
| Total Parking | 0.0 |
| Lot Size Area | 2.0 |
| Foundation Details | Combination,Slab,Crawl Space |
| Spa | No |
| Building Area Total | 2579.0 |
| Lot Dimensions | 429x203 |
| Lot Size Acres | 2.0 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of