Property Attributes
- MLS#100593346
- TypeSingle Family
- Listing Status Active
- CountyCHOWAN
- CityEdenton
- AreaArrowhead Beach
- NeighborhoodEdenton
- Zip27932
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 1033
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.4 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Wake up to beautiful views of the Chowan River from this well-maintained 3-bedroom, 2-bath home. Inside, you'll find durable luxury vinyl plank flooring throughout, creating a seamless and low-maintenance living space. The open-concept design is filled with natural light thanks to an abundance of windows, while soaring ceilings make the home feel even more spacious. The kitchen is designed to impress with granite countertops, stainless steel appliances, and plenty of workspace for cooking and entertaining. Both the Home and Garage are built with 2X6 Construction and Anderson Windows Throughout. Need room for hobbies, storage, or your toys? The impressive 1,200-square-foot detached garage features power and durable 5.5-inch concrete floors, making it ideal for vehicles, boats, workshops, or recreational equipment. Arrowhead Beach offers the waterfront lifestyle you've been looking for with community amenities including a boat ramp, swimming beach, park, playground, and clubhouse. Whether you're spending the day on the Chowan River or relaxing at home enjoying the water views, you'll love everything this community has to offer. Conveniently located approximately halfway between Historic Downtown Edenton and Downtown Hertford, you'll enjoy easy access to shopping, dining, and local attractions while still experiencing the peace and tranquility of coastal living. Come experience the best of water-access living at 1202 Arrowhead Trail!!!
| Elementary School | Middle School | High School |
|---|---|---|
| White Oak/D F Walker Elementary School | Chowan Middle School | John A. Holmes High |
| Price History | |
|---|---|
| 8/2/2026 | Listed $465,000 |
General Features
| Living Area | 1380.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Water Connected,High Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Architectural Shingle |
| Appliances | Vented Exhaust Fan,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | R15 |
| HOA Fee | 130.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Deck,None,Side Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2021 |
| View | River |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1033.15 |
| Parcel Number | 697120708884 |
| Waterfront Features | Water Access Comm |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Chowan |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Barbecue,Basketball Court,Beach Access,Boat Dock,Clubhouse,Gated,Park,Picnic Area,Playground |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Arrowhead Beach |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 32 to Rocky Hock Rd,Left on Bandon,Right on Apache,Left on Choctaw Trail,whuch will run into Arrowhead Trail,Property will be on your Right! |
| High School | John A. Holmes High |
| City | Edenton |
| Association Name | Arrowhead Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | White Oak/D F Walker |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chowan Middle School |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.youtube.com/embed/9Zy06r7Pur8 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 135052 |
| Tax Lot | 59 &60 |
| Legal Description | 6971-2070-8884 |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Ceiling Fan(s),Blinds/Shades,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Great Room,Master Bedroom,Bedroom 1,Bedroom 2,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard,Wood,Fenced |
| Parking Features | Gravel,Garage |
| Lot Features | Open Lot,Corner Lot,Water Access Comm,Cleared |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.4 |
| Foundation Details | Block,Crawl Space |
| Spa | No |
| Building Area Total | 1380.0 |
| Lot Dimensions | see plat |
| Lot Size Acres | 0.4 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of