Property Attributes
- MLS#100568377
- TypeSingle Family
- Listing Status Active
- CountyCAMDEN
- CityCamden
- NeighborhoodCamden
- Zip27921
- StyleSingle Family Residence
- Year Built1969
- Taxes$ 833
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1423
- Lot Size0.92 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Enjoy the best of country living with this 3-bedroom, 2-bath brick home situated on a full acre in desirable Camden County--no HOA and plenty of room to spread out! This property offers the perfect blend of privacy and convenience, with space for outdoor living, gardening, or storing your boat or RV. The classic brick exterior provides timeless curb appeal and low maintenance, while the spacious lot gives you endless possibilities to create your ideal outdoor retreat. Inside, you'll find a functional layout perfect for everyday living or entertaining. Whether you're looking for peaceful surroundings or room to grow, this property delivers. Rarely do you find a solid brick home on acreage with this kind of freedom--just a short drive to Elizabeth City and the Outer Banks!
| Elementary School | Middle School | High School |
|---|---|---|
| Grandy Primary/Camden Intermediate Elementary School | Camden Middle School | Camden High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $285,000 |
| 6/20/2026 | 9$259,900 |
| 8/27/2026 | 10$234,900 |
General Features
| Living Area | 1423.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Built-In Electric Oven,Refrigerator,Dishwasher |
| Zoning | NR |
| Patio/Porch Features | Porch |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1969 |
| Style | STR |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 833.97 |
| Parcel Number | 02.8934.04.52.3119.0000 |
| Accessibility | None |
| County | Camden |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 158 to Country Club Road. Head South and the home is down a couple miles on the right. |
| High School | Camden High School |
| City | Camden |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | Grandy Primary/Camden Intermediate |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Camden Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 95807 |
| Legal Description | 213 COUNTRY CLUB RD |
Interior Features
| Interior Amenities | Master Downstairs,Pantry,Walk-in Shower |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Dining Area,Dining Room,Living Room,Master Bedroom,Bedroom 2,Bedroom 3,Bathroom 1,Bathroom 2,Bathroom 3 |
| Total Baths | 3 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Brick Veneer |
| Fencing | None |
| Parking Features | Unpaved |
| Water Source | County Water |
| Total Parking | 0.0 |
| Lot Size Area | 0.92 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 1423.0 |
| Lot Dimensions | 74.93x363.56x191.19x324.54 |
| Lot Size Acres | 0.92 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of