Property Attributes
- MLS#100536093
- TypeSingle Family
- Listing Status Active
- CountyCHOWAN
- CityEdenton
- AreaJackson Dairy
- NeighborhoodEdenton
- Zip27932
- StyleSingle Family Residence
- Year Built2025
- Price$ 659,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2085
- Lot Size0.12 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
TO BE BUILT! HEWES PLAN - 3 BR, 3.5 BATH. Down East Preservation's new Jackson Dairy neighborhood invokes the aesthetic of Northeastern NC at the turn of the 20th Century. Built on the former site of the Jackson family dairy, the neighborhood will bridge the old with the new. The property sits in a prime location on Historic Downtown Edenton's East Side. Adjacent to our town's famed Edenton Cotton Mill neighborhood, the Dairy will feel much the same. Both the waterfront and downtown shops & restaurants are accessible via sidewalks. Houses will be spaced and placed to encourage friendly chatter and engagement among neighbors, encouraging the sense of community downtown Edenton is known for. The Hewes will occupy Lot 6. This plan is a 3 bedroom, 3.5 bath home with a more traditional floor plan. The primary bedroom is downstairs, and 2 en suite guest rooms are on the 2nd floor. Construction will begin at close of lot purchase and will take approximately 10-12 months to complete. Timeline to be confirmed during due diligence. Photo is of this plan as-built elsewhere.
| Elementary School | Middle School | High School |
|---|---|---|
| White Oak/D F Walker Elementary School | Chowan Middle School | John A. Holmes High |
| Price History | |
|---|---|
| 10/14/2025 | Listed $659,000 |
General Features
| Living Area | 2085.0 |
|---|---|
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Tankless Water Heater |
| Zoning | R5 |
| HOA Fee | 650.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Composition,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 7804-08-99-7975 |
| Assoc Fee Paid Per | Annually |
| County | Chowan |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,Maintenance Roads,Picnic Area |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Jackson Dairy |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Broad,take E Church to Jackson Dairy. Entrance to the neighborhood is off Coke Ave. |
| High School | John A. Holmes High |
| City | Edenton |
| Association Name | Jackson Dairy Homeowners Association |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | White Oak/D F Walker |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chowan Middle School |
| Property Condition | To Be Built |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 6 |
| Legal Description | 7804-08-99-7975 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Mud Room,Solid Surface,Kitchen Island,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Water Heater | Natural Gas,Tankless |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Great Room,Dining Room |
| Total Baths | 4 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Composition |
|---|---|
| Fencing | None |
| Parking Features | On Site |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.12 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2085.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of