Send Me New Listings
Displaying 585 listings
- Map
- List
- Grid
MLS #1230196 424 Geo Wash Hwy, Chesapeake, VA 23323
beds: 2, baths: 1+1½, acres: 3.000, space: 792,
MLS #1311243 5014 Pearl Street, Chesapeake, VA 23321
beds: 4, baths: 3, acres: 0.170, space: 3400,
MLS #1313937 801 Poindexter #316, Chesapeake, VA 23324
beds: 1, baths: 1, acres: 0.000, space: 907,
MLS #1311484 2036 Allison Dr, Chesapeake, VA 23325
beds: 3, baths: 2+1½, acres: 0.000, space: 1458,
MLS #1228102 502 Bethel Rd, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.000, space: 969,
MLS #1304864 804 Oklahoma Dr, Chesapeake, VA 23323
beds: 4, baths: 2+1½, acres: 0.350, space: 2186,
MLS #1307820 4100 2nd St, Chesapeake, VA 23324
beds: 4, baths: 2+1½, acres: 0.000, space: 1788,
MLS #1318159 952 George Washington Hwy #A-2, Chesapeake, VA 23323
beds: 2, baths: 2, acres: 0.000, space: 1152,
MLS #1215698 2909 Elbyrne Dr, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.000, space: 875,
MLS #1235515 945 Poplar Ave, Chesapeake, VA 23323
beds: 4, baths: 1, acres: 0.000, space: 1108,
MLS #1305584 1426 Tatemstown Rd, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.000, space: 862,
MLS #1315195 5000 Neal St, Chesapeake, VA 23320
beds: 2, baths: 1, acres: 0.240, space: 1085,
MLS #1311209 801 Sutherland Arch, Chesapeake, VA 23320
beds: 3, baths: 2+1½, acres: 0.000, space: 1360,
MLS #1316440 3537 Collins Blvd, Chesapeake, VA 23321
beds: 3, baths: 1, acres: 0.240, space: 1396,
MLS #1306247 10 Farington Cir, Chesapeake, VA 23320
beds: 3, baths: 2+1½, acres: 0.000, space: 1392,
MLS #1315562 1324 Sunnybrook Ter, Chesapeake, VA 23321
beds: 2, baths: 1, acres: 0.530, space: 1331,
MLS #1229582 4000 Kilbride Dr, Chesapeake, VA 23325
beds: 3, baths: 1+1½, acres: 0.000, space: 950,
MLS #1304732 3412 Woodbaugh Dr, Chesapeake, VA 23321
beds: 4, baths: 2, acres: 0.210, space: 1415,
MLS #1315599 1830 Candlelight Drive, Chesapeake, VA 23325
beds: 2, baths: 2+1½, acres: 0.080, space: 1261,
MLS #1306677 1307 Nixon Ct, Chesapeake, VA 23321
beds: 3, baths: 2, acres: 0.230, space: 1242,
MLS #1308931 413 Geo Wash Hwy, Chesapeake, VA 23323
beds: 2, baths: 2, acres: 0.000, space: 1356,
MLS #1310422 2391 Old Greenbrier Rd #95, Chesapeake, VA 23325
beds: 2, baths: 2+1½, acres: 0.000, space: 1292,
MLS #1319415 953 West Rd, Chesapeake, VA 23323
beds: 4, baths: 2, acres: 0.620, space: 2876,
MLS #1146911 2405 Haywood Ave, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.200, space: 1200,
MLS #1232377 301 Wimbledon Chase #K, Chesapeake, VA 23320
beds: 2, baths: 2+1½, acres: 0.000, space: 1275,- MLS #1237339 1428 Boxwood Dr, Chesapeake, VA 23323
beds: 3, baths: 1, acres: 0.230, space: 1368, - MLS #1242385 516 Rue Saint La Rogue, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 919, - MLS #1304664 1433 Winslow Ave, Chesapeake, VA 23323
beds: 3, baths: 2, acres: 0.200, space: 1144, - MLS #1307179 2409 Livesay Rd, Chesapeake, VA 23323
beds: 2, baths: 1, acres: 0.000, space: 825, - MLS #1307448 2634 Meadows Landing, Chesapeake, VA 23321
beds: 2, baths: 2+1½, acres: 0.000, space: 1258, - MLS #1311153 1216 Ohio St, Chesapeake, VA 23324
beds: 2, baths: 2, acres: 0.000, space: 1106, - MLS #1311936 2915 Kilbride Dr, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.000, space: 950, - MLS #1321238 702 Harway Ave, Chesapeake, VA 23325
beds: 2, baths: 1, acres: 0.000, space: 1000, - MLS #1243361 102 Ford St, Chesapeake, VA 23323
beds: 3, baths: 2+1½, acres: 0.000, space: 1146, - MLS #1245665 801 Poindexter #314, Chesapeake, VA 23324
beds: 1, baths: 1, acres: 0.000, space: 1096, - MLS #1315369 2533 Old Greenbrier Rd, Chesapeake, VA 23325
beds: 2, baths: 2+1½, acres: 0.000, space: 1196, - MLS #1215589 1818 Willow Point Arch, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 1171, - MLS #1315036 1708 Willow Point Arch, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 1171, - MLS #1319571 4330 Stafford Drive, Chesapeake, VA 23321
beds: 2, baths: 1+1½, acres: 0.000, space: 1200, - MLS #1223858 801 Poindexter #310, Chesapeake, VA 23324
beds: 1, baths: 1, acres: 0.000, space: 1135, - MLS #1223839 801 Poindexter #312, Chesapeake, VA 23324
beds: 1, baths: 1, acres: 0.000, space: 1135, - MLS #1302261 445 Seahorse Run #4452, Chesapeake, VA 23320
beds: 2, baths: 2+1½, acres: 0.000, space: 1639, - MLS #1320816 2323 Old Greenbrier Rd, Chesapeake, VA 23325
beds: 2, baths: 2, acres: 0.020, space: 1230, - MLS #1304444 606 Wooddale Ct, Chesapeake, VA 23323
beds: 4, baths: 2, acres: 0.380, space: 1554, - MLS #1307981 2502 Berkley Ave, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.000, space: 825, - MLS #0852581 1097 Cascade Boulevard, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.000, space: 1212, - MLS #1232595 3022 Scotia Dr, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.000, space: 1000, - MLS #1238815 2312 Miller Ave #B, Chesapeake, VA 23320
beds: 3, baths: 1+1½, acres: 0.030, space: 1115, - MLS #1238798 2312 Miller Ave #A, Chesapeake, VA 23320
beds: 3, baths: 1+1½, acres: 0.000, space: 1164, - MLS #1244650 1025 Saint Andrews Way #B, Chesapeake, VA 23320
beds: 1, baths: 1, acres: 0.000, space: 900, - MLS #1318788 2481 Old Greenbrier Rd, Chesapeake, VA 23325
beds: 2, baths: 2, acres: 0.000, space: 1321, - MLS #1319110 305 Wimbledon Chase #B, Chesapeake, VA 23320
beds: 2, baths: 2+1½, acres: 0.000, space: 1296, - MLS #1319839 3033 Sunrise Avenue, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.200, space: 1211, - MLS #1245774 801 Poindexter #307, Chesapeake, VA 23324
beds: 1, baths: 1, acres: 0.000, space: 1200, - MLS #1245783 801 Poindexter #315, Chesapeake, VA 23324
beds: 1, baths: 1, acres: 0.000, space: 1150, - MLS #1317344 801 Poindexter #320, Chesapeake, VA 23324
beds: 1, baths: 1, acres: 0.000, space: 1100, - MLS #1319680 400 Bracknell Arch #J, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 905, - MLS #1305310 1305 Jefferson St, Chesapeake, VA 23324
beds: 2, baths: 1+1½, acres: 0.000, space: 1348, - MLS #1310025 924 Wickford Dr, Chesapeake, VA 23320
beds: 2, baths: 1+1½, acres: 0.000, space: 1193, - MLS #1311215 2407 Old Greenbrier Rd, Chesapeake, VA 23325
beds: 2, baths: 2, acres: 0.000, space: 1244, - MLS #1315083 1104 Camelot Court, Chesapeake, VA 23323
beds: 4, baths: 2, acres: 0.220, space: 1500, - MLS #1306090 3511 Sugar Run #D, Chesapeake, VA 23321
beds: 2, baths: 2, acres: 0.000, space: 1130, - MLS #1201727 1809 Cullen Ave, Chesapeake, VA 23324
beds: 3, baths: 1+1½, acres: 0.160, space: 1150, - MLS #1218762 1307 Keaton Way, Chesapeake, VA 23321
beds: 3, baths: 2, acres: 0.000, space: 1582, - MLS #1243171 2435 Old Greenbrier Rd, Chesapeake, VA 23325
beds: 2, baths: 2, acres: 0.000, space: 1393, - MLS #1243170 2427 Old Greenbrier Rd, Chesapeake, VA 23325
beds: 2, baths: 2, acres: 0.000, space: 1230, - MLS #1304838 704 Rapidan River Ct #E, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 989, - MLS #1310998 420 Cobblewood Bnd, Chesapeake, VA 23320
beds: 2, baths: 1, acres: 0.000, space: 920, - MLS #1317109 704 Saxon Court, Chesapeake, VA 23323
beds: 3, baths: 2, acres: 0.000, space: 1460, - MLS #1317335 733 Wickford Drive, Chesapeake, VA 23320
beds: 3, baths: 1+1½, acres: 0.000, space: 1280, - MLS #1320559 1709 Rock Bridge Mews #A, Chesapeake, VA 23320
beds: 2, baths: 1+1½, acres: 0.000, space: 822, - MLS #1219960 328 South Hill Lane, Chesapeake, VA 23322
beds: 2, baths: 2, acres: 0.000, space: 1400, - MLS #1304328 3329 Bangor Cres, Chesapeake, VA 23321
beds: 3, baths: 2+1½, acres: 0.000, space: 1410, - MLS #1315362 1112 Gauntlet Dr, Chesapeake, VA 23323
beds: 4, baths: 2, acres: 0.000, space: 1732, - MLS #1316395 464 Cobblewood Bnd, Chesapeake, VA 23320
beds: 3, baths: 1, acres: 0.000, space: 1060, - MLS #1321381 903 Bells Mill Rd, Chesapeake, VA 23322
beds: 3, baths: 1, acres: 0.000, space: 992, - MLS #1321476 509 Seahorse Run, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 1218, - MLS #1239957 503 Wingfield Ave, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.230, space: 1040, - MLS #1315047 808 Wickford Dr, Chesapeake, VA 23320
beds: 3, baths: 2, acres: 0.000, space: 1058, - MLS #1320585 2 Mosely Cir, Chesapeake, VA 23320
beds: 3, baths: 1+1½, acres: 0.000, space: 1314, - MLS #1309376 929 Hill St, Chesapeake, VA 23324
beds: 3, baths: 2+1½, acres: 0.000, space: 1536, - MLS #1314813 1302 Drayton Rd, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.000, space: 1014, - MLS #1243763 1016 St Julian Dr, Chesapeake, VA 23323
beds: 4, baths: 1+1½, acres: 0.230, space: 1239, - MLS #1308127 3133 Bomar Dr, Chesapeake, VA 23321
beds: 3, baths: 1+1½, acres: 0.000, space: 1040, - MLS #1308328 1608 Loose Strife Pl, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 1009, - MLS #1312701 1600 Stone Moss Reach #B, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 978, - MLS #1314368 1410 Tatemstown Rd, Chesapeake, VA 23325
beds: 3, baths: 2, acres: 0.000, space: 1000, - MLS #1135997 1712 Stoney Creek Arch #D, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 978, - MLS #1213744 2439 Old Greenbrier Rd, Chesapeake, VA 23325
beds: 2, baths: 2+1½, acres: 0.000, space: 1276, - MLS #1240948 2724 Janice Lynn Ct, Chesapeake, VA 23323
beds: 3, baths: 1+1½, acres: 0.000, space: 1052, - MLS #1307237 10 King George Quay, Chesapeake, VA 23325
beds: 3, baths: 1+1½, acres: 0.000, space: 1298, - MLS #1301544 401 Bracknell Arch #F, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 962, - MLS #1301901 725 Inlet Quay #B, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 1308, - MLS #1303149 917 Wingfield Ave, Chesapeake, VA 23325
beds: 3, baths: 2, acres: 0.000, space: 1738, - MLS #1303725 4619 Old Fox Trl, Chesapeake, VA 23321
beds: 3, baths: 2, acres: 0.000, space: 1245, - MLS #1304173 4240 Schooner Trl, Chesapeake, VA 23321
beds: 3, baths: 1, acres: 0.000, space: 1100, - MLS #1307184 4004 Santa Maria Dr, Chesapeake, VA 23321
beds: 4, baths: 2, acres: 0.000, space: 2148, - MLS #1307936 3363 Bangor Cres, Chesapeake, VA 23321
beds: 2, baths: 2+1½, acres: 0.040, space: 1440, - MLS #1309262 2713 Omar Street, Chesapeake, VA 23324
beds: 3, baths: 1+1½, acres: 0.000, space: 914, - MLS #1310758 802 Amick Rd, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.000, space: 1000, - MLS #1313499 712 Sail Fish Quay, Chesapeake, VA 23320
beds: 2, baths: 2+1½, acres: 0.000, space: 1667, - MLS #1321545 716 Sutherland Drive, Chesapeake, VA 23320
beds: 3, baths: 2+1½, acres: 0.060, space: 1322, - MLS #1141769 3019 Menands Dr, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.270, space: 950, - MLS #1314176 1309 Transylvania Ave, Chesapeake, VA 23324
beds: 3, baths: 1+1½, acres: 0.000, space: 1064, - MLS #1319666 1222 Stewart St, Chesapeake, VA 23324
beds: 3, baths: 1+1½, acres: 0.000, space: 1640, - MLS #1111703 MM Kp - Hanover, Chesapeake, VA 23321
beds: 2, baths: 2, acres: 0.000, space: 1300, - MLS #1303546 2920 Mattox Drive, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.000, space: 950, - MLS #1319770 3000 Menands Dr, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.170, space: 950, - MLS #1228115 1108 Bethel Rd, Chesapeake, VA 23324
beds: 4, baths: 2, acres: 0.000, space: 1350, - MLS #1306754 700 Meherrin River Ct #B, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 1092, - MLS #1319570 1600 Shell Rd, Chesapeake, VA 23323
beds: 3, baths: 2+1½, acres: 0.000, space: 1544, - MLS #1318220 515 Rue Marseille, Chesapeake, VA 23320
beds: 2, baths: 2+1½, acres: 0.000, space: 1140, - MLS #1312317 4173 Williamson St, Chesapeake, VA 23324
beds: 2, baths: 2, acres: 0.000, space: 1050, - MLS #1303006 2501 Border Road, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.000, space: 975, - MLS #1309751 7 Kilbride Ct, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.000, space: 950, - MLS #1127573 1907 Stonehurst Street, Chesapeake, VA 23324
beds: 3, baths: 1+1½, acres: 0.000, space: 1272, - MLS #1300005 1325 Chesapeake Ave, Chesapeake, VA 23324
beds: 3, baths: 2, acres: 0.140, space: 1738, - MLS #1306517 1732 Rock Bridge Mews #D, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 978, - MLS #1307473 108 Swain Ave, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.000, space: 1014, - MLS #1309590 501 Rue Marseille, Chesapeake, VA 23320
beds: 2, baths: 2+1½, acres: 0.000, space: 1158, - MLS #1312038 817 Stewart St, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.000, space: 1010, - MLS #1312019 405 Camberley Way #B, Chesapeake, VA 23320
beds: 2, baths: 2+1½, acres: 0.000, space: 1296, - MLS #1312365 4111 Everett Street, Chesapeake, VA 23324
beds: 3, baths: 2+1½, acres: 0.000, space: 1500, - MLS #1312741 43 Colonial Way, Chesapeake, VA 23325
beds: 2, baths: 2+1½, acres: 0.000, space: 1200, - MLS #1312461 725 Providence Rd, Chesapeake, VA 23325
beds: 3, baths: 2, acres: 0.000, space: 1144, - MLS #1315481 3324 Bangor Cres, Chesapeake, VA 23321
beds: 3, baths: 2+1½, acres: 0.000, space: 1460, - MLS #1317136 2916 Mattox Dr, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.000, space: 950, - MLS #1317034 100 Columbus Ave, Chesapeake, VA 23321
beds: 3, baths: 1, acres: 0.000, space: 1100, - MLS #1318479 1223 Jackson Ave, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.000, space: 1162, - MLS #1320192 3605 Dunedin Ct, Chesapeake, VA 23321
beds: 3, baths: 1, acres: 0.000, space: 1030, - MLS #1321679 911 Westgate Ct, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.000, space: 1144, - MLS #1316665 1831 Hearthside Ct, Chesapeake, VA 23325
beds: 3, baths: 1+1½, acres: 0.000, space: 1218, - MLS #1310341 1412 Myrtle Avenue, Chesapeake, VA 23325
beds: 2, baths: 1, acres: 0.000, space: 938, - MLS #1314795 4366 Oneford Place, Chesapeake, VA 23321
beds: 2, baths: 2, acres: 0.000, space: 1274, - MLS #1319296 1217 Rodgers Street, Chesapeake, VA 23324
beds: 3, baths: 2, acres: 0.190, space: 1248, - MLS #1318007 504 Plainfield Ave, Chesapeake, VA 23320
beds: 2, baths: 1, acres: 0.850, space: 1598, - MLS #1319147 3 Orford Cir, Chesapeake, VA 23320
beds: 3, baths: 1, acres: 0.000, space: 1061, - MLS #1319424 1700 Orchard Way, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 1383, - MLS #1308095 2424 Chancery Lane #203, Chesapeake, VA 23321
beds: 2, baths: 2, acres: 0.000, space: 1300, - MLS #1320558 477 Lake Circle, Chesapeake, VA 23322
beds: 2, baths: 1, acres: 0.000, space: 1021, - MLS #1316274 717 Inlet Quay #H, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 1120, - MLS #1306839 2424 Chancery Lane #205, Chesapeake, VA 23321
beds: 2, baths: 2, acres: 0.000, space: 1300, - MLS #1308210 1321 21st St, Chesapeake, VA 23324
beds: 3, baths: 1+1½, acres: 0.000, space: 1479, - MLS #1243566 807 Rivanna River Reach #807, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 1350, - MLS #1311262 2403 Meadows Landing, Chesapeake, VA 23321
beds: 2, baths: 1+1½, acres: 0.050, space: 1127, - MLS #1311014 4002 Oak Moss Ct, Chesapeake, VA 23321
beds: 3, baths: 1+1½, acres: 0.000, space: 1495, - MLS #1312622 2408 Sunset Drive, Chesapeake, VA 23323
beds: 2, baths: 1, acres: 0.000, space: 840, - MLS #1319102 3357 Bangor Cres, Chesapeake, VA 23321
beds: 2, baths: 2+1½, acres: 0.000, space: 1400, - MLS #1113482 1424 Myrtle Avenue, Chesapeake, VA 23325
beds: 2, baths: 1, acres: 0.000, space: 825, - MLS #1301346 3029 Kenelm Dr, Chesapeake, VA 23323
beds: 4, baths: 2, acres: 0.180, space: 1760, - MLS #1242494 3608 Old Spice Ct, Chesapeake, VA 23321
beds: 3, baths: 2+1½, acres: 0.000, space: 1687, - MLS #1309865 3925 Battlefield Blvd, Chesapeake, VA 23322
beds: 3, baths: 2, acres: 1.000, space: 2052, - MLS #1302508 116 Marion Dr, Chesapeake, VA 23322
beds: 4, baths: 2, acres: 0.460, space: 2502, - MLS #1305841 935 Bainbridge Blvd, Chesapeake, VA 23324
beds: 3, baths: 1+1½, acres: 0.000, space: 993, - MLS #1306251 704 Shenandoah River Dr #D, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 989, - MLS #1313786 1217 Canal Dr, Chesapeake, VA 23323
beds: 3, baths: 1, acres: 0.000, space: 1072, - MLS #1316401 4146 1st Street, Chesapeake, VA 23324
beds: 3, baths: 2+1½, acres: 0.000, space: 1769, - MLS #1317551 202 Primrose Lane, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 1308, - MLS #1320437 417 Fernwood Farms Rd, Chesapeake, VA 23320
beds: 3, baths: 1+1½, acres: 0.450, space: 1196, - MLS #1317794 1 Sandy Point Lane #210, Chesapeake, VA 23320
beds: 3, baths: 2+1½, acres: 0.000, space: 1764, - MLS #1318103 1021 Fitchett St, Chesapeake, VA 23324
beds: 3, baths: 1+1½, acres: 0.000, space: 1556, - MLS #1319377 4121 3rd St, Chesapeake, VA 23324
beds: 3, baths: 1+1½, acres: 0.000, space: 1159, - MLS #1319422 2610 Omar St, Chesapeake, VA 23324
beds: 3, baths: 1+1½, acres: 0.000, space: 1032, - MLS #1320506 2456 Cedar Road, Chesapeake, VA 23323
beds: 3, baths: 1+1½, acres: 0.000, space: 1396, - MLS #1300148 1524 Wood Ave, Chesapeake, VA 23325
beds: 3, baths: 2, acres: 0.000, space: 1425, - MLS #1235710 1425 Walnut Ave, Chesapeake, VA 23325
beds: 3, baths: 2, acres: 0.000, space: 1504, - MLS #1309200 702 Rue Marseille, Chesapeake, VA 23320
beds: 2, baths: 2+1½, acres: 0.000, space: 1150, - MLS #1222572 829 Mains Creek Road, Chesapeake, VA 23320
beds: 3, baths: 1, acres: 0.000, space: 884, - MLS #1314476 1246 Mill Lake Quarter, Chesapeake, VA 23320
beds: 2, baths: 2+1½, acres: 0.040, space: 1240, - MLS #1314699 4312 Thomas Lane, Chesapeake, VA 23321
beds: 2, baths: 2+1½, acres: 0.120, space: 1364, - MLS #1316642 329 Middle Oaks Drive, Chesapeake, VA 23322
beds: 3, baths: 2+1½, acres: 0.000, space: 1400, - MLS #1238626 1413 Hambledon Loop #1413, Chesapeake, VA 23320
beds: 2, baths: 2+1½, acres: 0.000, space: 1340, - MLS #1308853 3315 Hornsea Rd, Chesapeake, VA 23325
beds: 3, baths: 1+1½, acres: 0.000, space: 1623, - MLS #1312262 2806 Eustis Ave, Chesapeake, VA 23325
beds: 2, baths: 1, acres: 0.140, space: 1084, - MLS #1312897 919 Seabreeze Court, Chesapeake, VA 23320
beds: 3, baths: 1+1½, acres: 0.000, space: 1092, - MLS #1321271 746 Ridge Cir, Chesapeake, VA 23320
beds: 2, baths: 2+1½, acres: 0.000, space: 1254, - MLS #1240912 4417 Pepper Ridge Court, Chesapeake, VA 23321
beds: 2, baths: 2+1½, acres: 0.000, space: 1336, - MLS #1310477 638 Nottaway Drive, Chesapeake, VA 23320
beds: 2, baths: 1+1½, acres: 0.000, space: 1292, - MLS #1238439 500 Judah Way #122, Chesapeake, VA 23320
beds: 1, baths: 1+1½, acres: 0.000, space: 1060, - MLS #1309841 3476 Woodbaugh Dr, Chesapeake, VA 23321
beds: 3, baths: 1, acres: 0.220, space: 1405, - MLS #1312828 1401 Earle Ave, Chesapeake, VA 23324
beds: 4, baths: 1, acres: 0.230, space: 2383, - MLS #1312854 1719 Orchard Way, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 1383, - MLS #1316000 1303 Tigertail Dr, Chesapeake, VA 23320
beds: 3, baths: 2+1½, acres: 0.000, space: 1262, - MLS #1319847 933 Willis Street, Chesapeake, VA 23323
beds: 2, baths: 2, acres: 0.000, space: 2594, - MLS #1223525 1704 Spar St, Chesapeake, VA 23321
beds: 3, baths: 1, acres: 0.000, space: 936, - MLS #1311597 3137 Hancock Dr, Chesapeake, VA 23323
beds: 4, baths: 1+1½, acres: 0.000, space: 1936, - MLS #1306431 1317 Boxwood Dr, Chesapeake, VA 23323
beds: 3, baths: 1+1½, acres: 0.000, space: 1724, - MLS #1314715 1016 Rowland Ave, Chesapeake, VA 23324
beds: 3, baths: 2+1½, acres: 0.000, space: 1411, - MLS #1319087 2613 Roundtree Cir, Chesapeake, VA 23323
beds: 3, baths: 2+1½, acres: 1.070, space: 1391, - MLS #1320930 1805 Rowlock Rd, Chesapeake, VA 23321
beds: 3, baths: 1+1½, acres: 0.000, space: 1045, - MLS #1306414 3508 Saint Clair Ct, Chesapeake, VA 23321
beds: 4, baths: 2, acres: 0.240, space: 1196, - MLS #1314163 4404 Clove Court, Chesapeake, VA 23321
beds: 2, baths: 2+1½, acres: 0.000, space: 1600, - MLS #1245678 2036 Ballahack Rd, Chesapeake, VA 23322
beds: 3, baths: 1, acres: 0.550, space: 988, - MLS #1312891 2004 Woodgate Arch, Chesapeake, VA 23320
beds: 3, baths: 1+2½, acres: 0.000, space: 1200, - MLS #1310761 2801 Big Bend Drive, Chesapeake, VA 23321
beds: 4, baths: 2+1½, acres: 0.000, space: 1702, - MLS #1111709 MM Kp - Windsor, Chesapeake, VA 23321
beds: 2, baths: 2, acres: 0.000, space: 1300, - MLS #1301095 607 Sail Fish Quay, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 1236, - MLS #1320848 335 Gainsborough Sq, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.020, space: 1145, - MLS #1229872 1018 Keel St, Chesapeake, VA 23324
beds: 4, baths: 2, acres: 0.130, space: 1788, - MLS #1313617 1048 Portland St, Chesapeake, VA 23324
beds: 3, baths: 2, acres: 0.150, space: 1170, - MLS #1313821 1801 Beckwood Commons, Chesapeake, VA 23320
beds: 2, baths: 1+1½, acres: 0.000, space: 1140, - MLS #1318340 4308 Colindale Road #105, Chesapeake, VA 23321
beds: 2, baths: 2, acres: 0.000, space: 1300, - MLS #1234366 1120 Myrtle Ave #A, Chesapeake, VA 23325
beds: 2, baths: 1+1½, acres: 0.170, space: 1000, - MLS #1307707 2912 Princeton Ave, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.190, space: 1410, - MLS #1302297 340 Belle Ridge Ct, Chesapeake, VA 23322
beds: 4, baths: 2, acres: 0.260, space: 1556, - MLS #1310680 1337 Seaboard Ave, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.000, space: 1403, - MLS #1313887 3324 Cricket Hollow Ln, Chesapeake, VA 23321
beds: 3, baths: 2+1½, acres: 0.000, space: 1492, - MLS #1315548 1206 Basswood Ct, Chesapeake, VA 23320
beds: 2, baths: 2+1½, acres: 0.000, space: 1192, - MLS #1315838 2154 Haverford Dr, Chesapeake, VA 23320
beds: 3, baths: 2, acres: 0.000, space: 1474, - MLS #1230830 531 Lake Cir, Chesapeake, VA 23322
beds: 2, baths: 2, acres: 0.000, space: 1238, - MLS #1220651 904 Amick Rd, Chesapeake, VA 23324
beds: 3, baths: 1+1½, acres: 0.000, space: 1400, - MLS #1311683 1631 Orchard Grove Dr, Chesapeake, VA 23320
beds: 3, baths: 2, acres: 0.000, space: 1530, - MLS #1311695 3937 Rex Circle #19, Chesapeake, VA 23321
beds: 2, baths: 2, acres: 0.000, space: 1257, - MLS #1222897 1517 Orchard Grove Drive, Chesapeake, VA 23320
beds: 3, baths: 2, acres: 0.000, space: 1383, - MLS #1321187 3326 Clover Meadows Dr, Chesapeake, VA 23321
beds: 3, baths: 2, acres: 0.000, space: 1270, - MLS #1145429 2213 Wintergreen Drive, Chesapeake, VA 23323
beds: 3, baths: 1, acres: 0.278, space: 1048, - MLS #1246084 4132 Williamson Street, Chesapeake, VA 23324
beds: 4, baths: 2+1½, acres: 0.000, space: 1687, - MLS #1306312 2702 Lake Ridge Xing, Chesapeake, VA 23323
beds: 3, baths: 2, acres: 0.000, space: 1471, - MLS #1314700 1318 Mill Lake Quarter, Chesapeake, VA 23320
beds: 2, baths: 2+1½, acres: 0.000, space: 1240, - MLS #1318746 300 Bertwick Ln, Chesapeake, VA 23325
beds: 4, baths: 2+1½, acres: 0.320, space: 2464, - MLS #1320544 646 Ridge Circle, Chesapeake, VA 23320
beds: 2, baths: 2+1½, acres: 0.000, space: 1254, - MLS #1321347 3613 Cinnamon Ct, Chesapeake, VA 23321
beds: 2, baths: 2+1½, acres: 0.000, space: 1336, - MLS #1320564 1157 Bells Mill Road, Chesapeake, VA 23322
beds: 3, baths: 1, acres: 0.000, space: 1104, - MLS #1128119 4431 Pepper Ridge Ct, Chesapeake, VA 23321
beds: 3, baths: 2+1½, acres: 0.000, space: 1554, - MLS #1245717 2717 Halsey St, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.220, space: 1008, - MLS #1301763 747 Huntly Dr, Chesapeake, VA 23320
beds: 3, baths: 2+1½, acres: 0.000, space: 1400, - MLS #1307041 1210 Commerce Ave, Chesapeake, VA 23324
beds: 3, baths: 2+1½, acres: 0.000, space: 1766, - MLS #1307482 1532 Shell Rd, Chesapeake, VA 23323
beds: 4, baths: 2, acres: 0.760, space: 1953, - MLS #1310742 644 Hillwell Road, Chesapeake, VA 23322
beds: 3, baths: 1+1½, acres: 0.390, space: 1492, - MLS #1310620 222 Cedar Creek Ter, Chesapeake, VA 23322
beds: 2, baths: 2+1½, acres: 0.120, space: 1240, - MLS #1311700 3911 Rex Circle #6, Chesapeake, VA 23321
