Chesapeake Homes For Sale
Don't hesitate to text, call or email me with any question on the below homes for sale or to schedule a showing. If you are thinking of selling I would be happy to provide you with a free no obligation market analysis.
Robin Gauthier, (757) 739-7754, RobinSoldMyHome@gmail.com
MLS #1319398 1429 Oliver Ave, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.170, space: 876,
MLS #1053280 1237 Seaboard Avenue, Chesapeake, VA 23324
beds: 3, baths: 2, acres: 0.000, space: 1368,
MLS #1315234 2608 Battlefield Blvd, Chesapeake, VA 23322
beds: 3, baths: 1, acres: 0.390, space: 1044,
MLS #1307250 902 Rodgers St, Chesapeake, VA 23324
beds: 3, baths: 1+1½, acres: 0.000, space: 1240,
MLS #1306682 823 Hill St, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.050, space: 1311,
MLS #1244554 1231 Old Atlantic Ave, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.180, space: 1068,
MLS #1317880 1722 Ohio Street, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.000, space: 1152,
MLS #1243517 709 Harbour North Dr, Chesapeake, VA 23320
beds: 2, baths: 1+1½, acres: 0.000, space: 972,
MLS #1243511 608 Harbour North Dr, Chesapeake, VA 23320
beds: 2, baths: 1+1½, acres: 0.000, space: 972,
MLS #1313063 3841 Schooner Trl, Chesapeake, VA 23321
beds: 3, baths: 1+1½, acres: 0.000, space: 1305,
MLS #1236022 815 Bannister, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.000, space: 1230,
MLS #1304183 3306 Bainbridge Blvd, Chesapeake, VA 23324
beds: 3, baths: 2+1½, acres: 0.000, space: 1512,
MLS #1231043 4321 Towanda Rd, Chesapeake, VA 23325
beds: 3, baths: 1+1½, acres: 0.000, space: 1521,
MLS #1305446 4115 Franklin St, Chesapeake, VA 23324
beds: 2, baths: 1+1½, acres: 0.130, space: 1440,
MLS #1319792 1116 Commerce Ave, Chesapeake, VA 23324
beds: 4, baths: 2, acres: 0.190, space: 1786,
MLS #1300767 3306 Franklin St, Chesapeake, VA 23324
beds: 2, baths: 1, acres: 0.000, space: 1295,
MLS #1317293 2627 King Ct, Chesapeake, VA 23324
beds: 3, baths: 2+1½, acres: 0.000, space: 1430,
MLS #1320803 3404 Bangor Cres, Chesapeake, VA 23321
beds: 3, baths: 1, acres: 0.090, space: 1120,
MLS #1320532 1320 Hull, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.000, space: 1200,
MLS #1314514 3627 Clover Meadows Drive, Chesapeake, VA 23321
beds: 2, baths: 2, acres: 0.000, space: 960,
MLS #1144334 2702 Janice Lynn Court, Chesapeake, VA 23323
beds: 3, baths: 1+1½, acres: 0.000, space: 1058,
MLS #1321474 743 Marcus St, Chesapeake, VA 23320
beds: 3, baths: 1, acres: 0.670, space: 917,
MLS #1316867 3829 Schooner Trail, Chesapeake, VA 23321
beds: 3, baths: 1+1½, acres: 0.000, space: 1305,
MLS #1239812 1220 Old Atlantic Avenue, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.000, space: 1104,
MLS #1317284 1012 Wickford Ct, Chesapeake, VA 23320
beds: 2, baths: 1, acres: 0.000, space: 900,- MLS #1311870 4148 Everett St, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.140, space: 1032, - MLS #1048970 817 Jerry Locker Street, Chesapeake, VA 23322
beds: 2, baths: 1, acres: 0.000, space: 672, - MLS #1312073 723 Marcus St, Chesapeake, VA 23320
beds: 3, baths: 1+1½, acres: 0.220, space: 1373, - MLS #1311728 1718 Martin Ave, Chesapeake, VA 23324
beds: 3, baths: 2, acres: 0.000, space: 1400, - MLS #1307234 809 Hill Street, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.070, space: 750, - MLS #1242678 2512 Pringle Dr, Chesapeake, VA 23325
beds: 4, baths: 2, acres: 0.000, space: 1500, - MLS #1302040 1329 Jackson Ave, Chesapeake, VA 23324
beds: 2, baths: 1, acres: 0.000, space: 975, - MLS #1301502 3145 Aaron Drive, Chesapeake, VA 23323
beds: 4, baths: 2, acres: 0.200, space: 2160, - MLS #1303940 1353 King Arthur Dr, Chesapeake, VA 23323
beds: 4, baths: 1+1½, acres: 0.000, space: 1404, - MLS #1307021 2706 Conrad Ave #2, Chesapeake, VA 23323
beds: 2, baths: 1+1½, acres: 0.000, space: 930, - MLS #1300113 526 Harbour North Dr, Chesapeake, VA 23320
beds: 3, baths: 2+1½, acres: 0.000, space: 1444, - MLS #1310358 2125 Broadmoor Avenue, Chesapeake, VA 23323
beds: 3, baths: 1, acres: 0.460, space: 1486, - MLS #1053224 4140 3rd Street, Chesapeake, VA 23324
beds: 4, baths: 3, acres: 0.000, space: 2024, - MLS #1244153 1207 Hull St, Chesapeake, VA 23324
beds: 2, baths: 1, acres: 0.000, space: 1038, - MLS #1245667 3524 Sugar Run, Chesapeake, VA 23321
beds: 2, baths: 2, acres: 0.000, space: 1116, - MLS #1307066 1324 Commerce Ave, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.000, space: 714, - MLS #1312487 3730 Radford Cir, Chesapeake, VA 23321
beds: 2, baths: 1+1½, acres: 0.000, space: 1254, - MLS #1314968 2816 Benefit Rd, Chesapeake, VA 23322
beds: 2, baths: 2, acres: 0.000, space: 1657, - MLS #1316595 4307 Cromwell Ave, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.000, space: 864, - MLS #1311944 1017 Bells Mill Rd, Chesapeake, VA 23322
beds: 5, baths: 2, acres: 0.270, space: 1869, - MLS #1306103 2604 Omar St, Chesapeake, VA 23324
beds: 2, baths: 1, acres: 0.000, space: 672, - MLS #1212392 1904 Chesapeake Dr, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.123, space: 981, - MLS #1302228 734 Huntly Dr, Chesapeake, VA 23320
beds: 2, baths: 1+1½, acres: 0.000, space: 1080, - MLS #1306017 2812 Southport Ave, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.150, space: 954, - MLS #1320797 1101 Bethel Rd, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.000, space: 1048, - MLS #1238796 1721 Spar St, Chesapeake, VA 23321
beds: 3, baths: 1, acres: 0.000, space: 1393, - MLS #1308221 606 Rue Marseille, Chesapeake, VA 23320
beds: 1, baths: 1, acres: 0.000, space: 761, - MLS #1310361 4920 Portsmouth Blvd, Chesapeake, VA 23321
beds: 3, baths: 1, acres: 0.330, space: 960, - MLS #1314396 610 Quail Ave, Chesapeake, VA 23324
beds: 2, baths: 1, acres: 0.000, space: 900, - MLS #1317944 2910 Kilbride Dr, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.000, space: 982, - MLS #1318468 2120 Christian Ave, Chesapeake, VA 23324
beds: 3, baths: 1+1½, acres: 0.000, space: 1764, - MLS #1312671 4047 S Military Hwy, Chesapeake, VA 23321
beds: 3, baths: 1, acres: 0.000, space: 945, - MLS #1011937 4076 Sloop Trail, Chesapeake, VA 23321
beds: 3, baths: 1+1½, acres: 0.000, space: 1280, - MLS #1237837 1124 Wright Ave, Chesapeake, VA 23324
beds: 4, baths: 1, acres: 0.000, space: 1473, - MLS #1240347 828 Stewart St, Chesapeake, VA 23324
beds: 3, baths: 2+1½, acres: 0.000, space: 1524, - MLS #1240859 2812 Mark St, Chesapeake, VA 23324
beds: 2, baths: 1, acres: 0.000, space: 672, - MLS #1303541 405 Bracknell Arch #C, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 1108, - MLS #1230537 923 Wickford Dr, Chesapeake, VA 23320
beds: 2, baths: 1, acres: 0.000, space: 940, - MLS #1311407 1616 Cardigan St, Chesapeake, VA 23324
beds: 3, baths: 1+1½, acres: 0.140, space: 1385, - MLS #1313476 2712 Whitestone Ave, Chesapeake, VA 23323
beds: 3, baths: 1, acres: 0.240, space: 1326, - MLS #1210879 1705 Campostella Rd, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.000, space: 1233, - MLS #1319207 305 Wimbledon Chase #F, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 960, - MLS #1205287 2721 Thomas Street, Chesapeake, VA 23323
beds: 3, baths: 1, acres: 0.000, space: 1470, - MLS #1310553 3404 Port Chambers Ct, Chesapeake, VA 23321
beds: 3, baths: 1+1½, acres: 0.300, space: 1442, - MLS #1316719 1614 Willow Ave, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.170, space: 934, - MLS #1300469 2385 Old Greenbrier Road, Chesapeake, VA 23325
beds: 1, baths: 1, acres: 0.000, space: 870, - MLS #1316851 340 Compaz Rd, Chesapeake, VA 23321
beds: 3, baths: 1+1½, acres: 0.000, space: 1635, - MLS #1314739 934 Oklahoma, Chesapeake, VA 23323
beds: 2, baths: 1+1½, acres: 0.000, space: 1200, - MLS #1315831 1312 Algona Rd, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.000, space: 1134, - MLS #1316412 413 Cobblewood Bnd, Chesapeake, VA 23320
beds: 3, baths: 2, acres: 0.000, space: 1191, - MLS #1107472 713 Rapidan River Court #D, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 1092, - MLS #1220793 2829 Breeze Avenue, Chesapeake, VA 23323
beds: 4, baths: 1, acres: 0.000, space: 1500, - MLS #1302143 2008 Jefferson Street, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.000, space: 966, - MLS #1308028 613 Wilton St, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.000, space: 774, - MLS #1310959 1110 Railroad Ave, Chesapeake, VA 23324
beds: 3, baths: 2+1½, acres: 0.070, space: 1404, - MLS #1310098 913 Oklahoma Dr, Chesapeake, VA 23323
beds: 2, baths: 1, acres: 0.000, space: 700, - MLS #1123815 1937 Cedar Rd, Chesapeake, VA 23323
beds: 2, baths: 1, acres: 0.249, space: 953, - MLS #1232132 701 Nottoway River Court #A, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 908, - MLS #1239665 2108 Christian Avenue, Chesapeake, VA 23324
beds: 2, baths: 1+1½, acres: 0.000, space: 1238, - MLS #1302431 913 Rowland Ave, Chesapeake, VA 23324
beds: 3, baths: 2+1½, acres: 0.000, space: 1500, - MLS #1315986 728 River Creek Rd, Chesapeake, VA 23320
beds: 3, baths: 1, acres: 0.310, space: 1037, - MLS #1303436 4132 Everett St, Chesapeake, VA 23324
beds: 3, baths: 2, acres: 0.000, space: 1040, - MLS #1227665 2712 Conrad Ave #3, Chesapeake, VA 23323
beds: 2, baths: 1+1½, acres: 0.000, space: 924, - MLS #1245024 201 Gale Avenue, Chesapeake, VA 23323
beds: 3, baths: 2+1½, acres: 0.000, space: 1524, - MLS #1245450 905 Bainbridge Blvd, Chesapeake, VA 23324
beds: 2, baths: 1, acres: 0.160, space: 964, - MLS #1311252 210 Hinton Ave #A, Chesapeake, VA 23323
beds: 3, baths: 2, acres: 0.000, space: 1350, - MLS #1312048 4003 Mayon Dr, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.000, space: 950, - MLS #1315677 2028 Warfield St, Chesapeake, VA 23324
beds: 3, baths: 2, acres: 0.000, space: 1288, - MLS #1319478 1943 Candlelight Dr, Chesapeake, VA 23325
beds: 3, baths: 2+1½, acres: 0.000, space: 1421, - MLS #1231066 2611 Harling Dr, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.000, space: 800, - MLS #1316439 4001 Kilbride Dr, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.000, space: 950, - MLS #1321163 1116 Woodland Terrace Dr, Chesapeake, VA 23323
beds: 3, baths: 2, acres: 0.290, space: 1419, - MLS #1318237 948 Saint Andrews Reach #C, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 1320, - MLS #1311036 405 Camberley Way #E, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 905, - MLS #1310683 1311 Holly Avenue, Chesapeake, VA 23324
beds: 3, baths: 1+1½, acres: 0.110, space: 1446, - MLS #1307702 2217 Wintergreen Dr, Chesapeake, VA 23323
beds: 3, baths: 1+1½, acres: 0.000, space: 1222, - MLS #1306887 608 River Creek Rd, Chesapeake, VA 23320
beds: 3, baths: 1, acres: 0.360, space: 917, - MLS #1314292 3216 Dunworken Dr, Chesapeake, VA 23321
beds: 4, baths: 1+1½, acres: 0.000, space: 1432, - MLS #1315575 ##1, Chesapeake, VA 23323
beds: 2, baths: 1+1½, acres: 0.000, space: 970, - MLS #1318408 1329 Hazel Ave, Chesapeake, VA 23325
beds: 2, baths: 1, acres: 0.000, space: 1184, - MLS #1306307 1115 Santeetlah Ave, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.000, space: 1474, - MLS #1320674 68 King George Quay, Chesapeake, VA 23325
beds: 3, baths: 1+1½, acres: 0.000, space: 1258, - MLS #1316894 710 Edinburg Ave, Chesapeake, VA 23324
beds: 3, baths: 2+1½, acres: 0.000, space: 1632, - MLS #1205709 3428 Clover Meadows Dr, Chesapeake, VA 23321
beds: 3, baths: 2+1½, acres: 0.000, space: 1422, - MLS #1320748 1956 Candlelight Drive, Chesapeake, VA 23325
beds: 2, baths: 2+1½, acres: 0.060, space: 1319, - MLS #1144373 2629 Hemple St, Chesapeake, VA 23324
beds: 3, baths: 2, acres: 0.468, space: 1388, - MLS #1307738 716 B St, Chesapeake, VA 23324
beds: 3, baths: 1+1½, acres: 0.030, space: 1372, - MLS #1313586 1500 Wingfield Ave, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.150, space: 825, - MLS #1313174 1400 Seaboard Avenue, Chesapeake, VA 23324
beds: 4, baths: 2, acres: 0.000, space: 2346, - MLS #1246413 2020 Martin Ave, Chesapeake, VA 23324
beds: 2, baths: 1+1½, acres: 0.000, space: 1020, - MLS #1312979 1130 Commerce Ave, Chesapeake, VA 23324
beds: 2, baths: 2, acres: 0.000, space: 972, - MLS #1321176 811 D Street, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.140, space: 1120, - MLS #1306554 337 Wimbledon Chase #D, Chesapeake, VA 23320
beds: 2, baths: 1+1½, acres: 0.000, space: 1100, - MLS #1230196 424 Geo Wash Hwy, Chesapeake, VA 23323
beds: 2, baths: 1+1½, acres: 3.000, space: 792, - MLS #1311243 5014 Pearl Street, Chesapeake, VA 23321
beds: 4, baths: 3, acres: 0.170, space: 3400, - MLS #1313937 801 Poindexter #316, Chesapeake, VA 23324
beds: 1, baths: 1, acres: 0.000, space: 907, - MLS #1311484 2036 Allison Dr, Chesapeake, VA 23325
beds: 3, baths: 2+1½, acres: 0.000, space: 1458, - MLS #1228102 502 Bethel Rd, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.000, space: 969, - MLS #1304864 804 Oklahoma Dr, Chesapeake, VA 23323
beds: 4, baths: 2+1½, acres: 0.350, space: 2186, - MLS #1307820 4100 2nd St, Chesapeake, VA 23324
beds: 4, baths: 2+1½, acres: 0.000, space: 1788, - MLS #1318159 952 George Washington Hwy #A-2, Chesapeake, VA 23323
beds: 2, baths: 2, acres: 0.000, space: 1152, - MLS #1215698 2909 Elbyrne Dr, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.000, space: 875, - MLS #1235515 945 Poplar Ave, Chesapeake, VA 23323
beds: 4, baths: 1, acres: 0.000, space: 1108, - MLS #1305584 1426 Tatemstown Rd, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.000, space: 862, - MLS #1315195 5000 Neal St, Chesapeake, VA 23320
beds: 2, baths: 1, acres: 0.240, space: 1085, - MLS #1321381 903 Bells Mill Rd, Chesapeake, VA 23322
beds: 3, baths: 1, acres: 0.000, space: 992, - MLS #1226403 1018 Baugher Ave, Chesapeake, VA 23323
beds: 3, baths: 1, acres: 0.000, space: 896, - MLS #1311209 801 Sutherland Arch, Chesapeake, VA 23320
beds: 3, baths: 2+1½, acres: 0.000, space: 1360, - MLS #1316440 3537 Collins Blvd, Chesapeake, VA 23321
beds: 3, baths: 1, acres: 0.240, space: 1396, - MLS #1306247 10 Farington Cir, Chesapeake, VA 23320
beds: 3, baths: 2+1½, acres: 0.000, space: 1392, - MLS #1229582 4000 Kilbride Dr, Chesapeake, VA 23325
beds: 3, baths: 1+1½, acres: 0.000, space: 950, - MLS #1304732 3412 Woodbaugh Dr, Chesapeake, VA 23321
beds: 4, baths: 2, acres: 0.210, space: 1415, - MLS #1315599 1830 Candlelight Drive, Chesapeake, VA 23325
beds: 2, baths: 2+1½, acres: 0.080, space: 1261, - MLS #1306677 1307 Nixon Ct, Chesapeake, VA 23321
beds: 3, baths: 2, acres: 0.230, space: 1242, - MLS #1239722 932 Mains Creek Rd, Chesapeake, VA 23320
beds: 3, baths: 2, acres: 0.230, space: 1738, - MLS #1308931 413 Geo Wash Hwy, Chesapeake, VA 23323
beds: 2, baths: 2, acres: 0.000, space: 1356, - MLS #1310422 2391 Old Greenbrier Rd #95, Chesapeake, VA 23325
beds: 2, baths: 2+1½, acres: 0.000, space: 1292, - MLS #1319415 953 West Rd, Chesapeake, VA 23323
beds: 4, baths: 2, acres: 0.620, space: 2876, - MLS #1146911 2405 Haywood Ave, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.200, space: 1200, - MLS #1232377 301 Wimbledon Chase #K, Chesapeake, VA 23320
beds: 2, baths: 2+1½, acres: 0.000, space: 1275, - MLS #1237339 1428 Boxwood Dr, Chesapeake, VA 23323
beds: 3, baths: 1, acres: 0.230, space: 1368, - MLS #1242385 516 Rue Saint La Rogue, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 919, - MLS #1304664 1433 Winslow Ave, Chesapeake, VA 23323
beds: 3, baths: 2, acres: 0.200, space: 1144, - MLS #1307179 2409 Livesay Rd, Chesapeake, VA 23323
beds: 2, baths: 1, acres: 0.000, space: 825, - MLS #1307448 2634 Meadows Landing, Chesapeake, VA 23321
beds: 2, baths: 2+1½, acres: 0.000, space: 1258, - MLS #1311153 1216 Ohio St, Chesapeake, VA 23324
beds: 2, baths: 2, acres: 0.000, space: 1106, - MLS #1311936 2915 Kilbride Dr, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.000, space: 950, - MLS #1321238 702 Harway Ave, Chesapeake, VA 23325
beds: 2, baths: 1, acres: 0.000, space: 1000, - MLS #1243361 102 Ford St, Chesapeake, VA 23323
beds: 3, baths: 2+1½, acres: 0.000, space: 1146, - MLS #1245665 801 Poindexter #314, Chesapeake, VA 23324
beds: 1, baths: 1, acres: 0.000, space: 1096, - MLS #1315369 2533 Old Greenbrier Rd, Chesapeake, VA 23325
beds: 2, baths: 2+1½, acres: 0.000, space: 1196, - MLS #1215589 1818 Willow Point Arch, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 1171, - MLS #1315036 1708 Willow Point Arch, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 1171, - MLS #1319571 4330 Stafford Drive, Chesapeake, VA 23321
beds: 2, baths: 1+1½, acres: 0.000, space: 1200, - MLS #1223858 801 Poindexter #310, Chesapeake, VA 23324
beds: 1, baths: 1, acres: 0.000, space: 1135, - MLS #1223839 801 Poindexter #312, Chesapeake, VA 23324
beds: 1, baths: 1, acres: 0.000, space: 1135, - MLS #1302261 445 Seahorse Run #4452, Chesapeake, VA 23320
beds: 2, baths: 2+1½, acres: 0.000, space: 1639, - MLS #1320816 2323 Old Greenbrier Rd, Chesapeake, VA 23325
beds: 2, baths: 2, acres: 0.020, space: 1230, - MLS #1304444 606 Wooddale Ct, Chesapeake, VA 23323
beds: 4, baths: 2, acres: 0.380, space: 1554, - MLS #1307981 2502 Berkley Ave, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.000, space: 825, - MLS #1309539 1817 Warfield St, Chesapeake, VA 23324
beds: 3, baths: 2+1½, acres: 0.060, space: 1447, - MLS #0852581 1097 Cascade Boulevard, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.000, space: 1212, - MLS #1232595 3022 Scotia Dr, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.000, space: 1000, - MLS #1238815 2312 Miller Ave #B, Chesapeake, VA 23320
beds: 3, baths: 1+1½, acres: 0.030, space: 1115, - MLS #1238798 2312 Miller Ave #A, Chesapeake, VA 23320
beds: 3, baths: 1+1½, acres: 0.000, space: 1164, - MLS #1244650 1025 Saint Andrews Way #B, Chesapeake, VA 23320
beds: 1, baths: 1, acres: 0.000, space: 900, - MLS #1318788 2481 Old Greenbrier Rd, Chesapeake, VA 23325
beds: 2, baths: 2, acres: 0.000, space: 1321, - MLS #1319110 305 Wimbledon Chase #B, Chesapeake, VA 23320
beds: 2, baths: 2+1½, acres: 0.000, space: 1296, - MLS #1319839 3033 Sunrise Avenue, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.200, space: 1211, - MLS #1245774 801 Poindexter #307, Chesapeake, VA 23324
beds: 1, baths: 1, acres: 0.000, space: 1200, - MLS #1245783 801 Poindexter #315, Chesapeake, VA 23324
beds: 1, baths: 1, acres: 0.000, space: 1150, - MLS #1317344 801 Poindexter #320, Chesapeake, VA 23324
beds: 1, baths: 1, acres: 0.000, space: 1100, - MLS #1305310 1305 Jefferson St, Chesapeake, VA 23324
beds: 2, baths: 1+1½, acres: 0.000, space: 1348, - MLS #1310025 924 Wickford Dr, Chesapeake, VA 23320
beds: 2, baths: 1+1½, acres: 0.000, space: 1193, - MLS #1245963 804 Wadena Road, Chesapeake, VA 23320
beds: 3, baths: 1+1½, acres: 0.000, space: 1274, - MLS #1319680 400 Bracknell Arch #J, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 905, - MLS #1311215 2407 Old Greenbrier Rd, Chesapeake, VA 23325
beds: 2, baths: 2, acres: 0.000, space: 1244, - MLS #1315083 1104 Camelot Court, Chesapeake, VA 23323
beds: 4, baths: 2, acres: 0.220, space: 1500, - MLS #1306090 3511 Sugar Run #D, Chesapeake, VA 23321
beds: 2, baths: 2, acres: 0.000, space: 1130, - MLS #1315562 1324 Sunnybrook Ter, Chesapeake, VA 23321
beds: 2, baths: 1, acres: 0.530, space: 1331, - MLS #1201727 1809 Cullen Ave, Chesapeake, VA 23324
beds: 3, baths: 1+1½, acres: 0.160, space: 1150, - MLS #1218762 1307 Keaton Way, Chesapeake, VA 23321
beds: 3, baths: 2, acres: 0.000, space: 1582, - MLS #1237618 700 Rue Marseille, Chesapeake, VA 23320
beds: 2, baths: 2+1½, acres: 0.000, space: 1200, - MLS #1243171 2435 Old Greenbrier Rd, Chesapeake, VA 23325
beds: 2, baths: 2, acres: 0.000, space: 1393, - MLS #1243170 2427 Old Greenbrier Rd, Chesapeake, VA 23325
beds: 2, baths: 2, acres: 0.000, space: 1230, - MLS #1304838 704 Rapidan River Ct #E, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 989, - MLS #1310998 420 Cobblewood Bnd, Chesapeake, VA 23320
beds: 2, baths: 1, acres: 0.000, space: 920, - MLS #1317109 704 Saxon Court, Chesapeake, VA 23323
beds: 3, baths: 2, acres: 0.000, space: 1460, - MLS #1317335 733 Wickford Drive, Chesapeake, VA 23320
beds: 3, baths: 1+1½, acres: 0.000, space: 1280, - MLS #1320559 1709 Rock Bridge Mews #A, Chesapeake, VA 23320
beds: 1, baths: 1+1½, acres: 0.000, space: 822, - MLS #1219960 328 South Hill Lane, Chesapeake, VA 23322
beds: 2, baths: 2, acres: 0.000, space: 1400, - MLS #1304328 3329 Bangor Cres, Chesapeake, VA 23321
beds: 3, baths: 2+1½, acres: 0.000, space: 1410, - MLS #1315362 1112 Gauntlet Dr, Chesapeake, VA 23323
beds: 4, baths: 2, acres: 0.000, space: 1732, - MLS #1316395 464 Cobblewood Bnd, Chesapeake, VA 23320
beds: 3, baths: 1, acres: 0.000, space: 1060, - MLS #1239957 503 Wingfield Ave, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.230, space: 1040, - MLS #1315047 808 Wickford Dr, Chesapeake, VA 23320
beds: 3, baths: 2, acres: 0.000, space: 1058, - MLS #1320585 2 Mosely Cir, Chesapeake, VA 23320
beds: 3, baths: 1+1½, acres: 0.000, space: 1314, - MLS #1309376 929 Hill St, Chesapeake, VA 23324
beds: 3, baths: 2+1½, acres: 0.000, space: 1536, - MLS #1314813 1302 Drayton Rd, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.000, space: 1014, - MLS #1243763 1016 St Julian Dr, Chesapeake, VA 23323
beds: 4, baths: 1+1½, acres: 0.230, space: 1239, - MLS #1308328 1608 Loose Strife Pl, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 1009, - MLS #1312701 1600 Stone Moss Reach #B, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 978, - MLS #1314368 1410 Tatemstown Rd, Chesapeake, VA 23325
beds: 3, baths: 2, acres: 0.000, space: 1000, - MLS #1135997 1712 Stoney Creek Arch #D, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 978, - MLS #1213744 2439 Old Greenbrier Rd, Chesapeake, VA 23325
beds: 2, baths: 2+1½, acres: 0.000, space: 1276, - MLS #1240948 2724 Janice Lynn Ct, Chesapeake, VA 23323
beds: 3, baths: 1+1½, acres: 0.000, space: 1052, - MLS #1307237 10 King George Quay, Chesapeake, VA 23325
beds: 3, baths: 1+1½, acres: 0.000, space: 1298, - MLS #1301544 401 Bracknell Arch #F, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 962, - MLS #1301901 725 Inlet Quay #B, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 1308, - MLS #1303149 917 Wingfield Ave, Chesapeake, VA 23325
beds: 3, baths: 2, acres: 0.000, space: 1738, - MLS #1303725 4619 Old Fox Trl, Chesapeake, VA 23321
beds: 3, baths: 2, acres: 0.000, space: 1245, - MLS #1304173 4240 Schooner Trl, Chesapeake, VA 23321
beds: 3, baths: 1, acres: 0.000, space: 1100, - MLS #1307184 4004 Santa Maria Dr, Chesapeake, VA 23321
beds: 4, baths: 2, acres: 0.000, space: 2148, - MLS #1307936 3363 Bangor Cres, Chesapeake, VA 23321
beds: 2, baths: 2+1½, acres: 0.040, space: 1440, - MLS #1309262 2713 Omar Street, Chesapeake, VA 23324
beds: 3, baths: 1+1½, acres: 0.000, space: 914, - MLS #1310758 802 Amick Rd, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.000, space: 1000, - MLS #1313499 712 Sail Fish Quay, Chesapeake, VA 23320
beds: 2, baths: 2+1½, acres: 0.000, space: 1667, - MLS #1141769 3019 Menands Dr, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.270, space: 950, - MLS #1314176 1309 Transylvania Ave, Chesapeake, VA 23324
beds: 3, baths: 1+1½, acres: 0.000, space: 1064, - MLS #1319666 1222 Stewart St, Chesapeake, VA 23324
beds: 3, baths: 1+1½, acres: 0.000, space: 1640, - MLS #1111703 MM Kp - Hanover, Chesapeake, VA 23321
beds: 2, baths: 2, acres: 0.000, space: 1300, - MLS #1303546 2920 Mattox Drive, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.000, space: 950, - MLS #1319770 3000 Menands Dr, Chesapeake, VA 23325
beds: 3, baths: 1, acres: 0.170, space: 950, - MLS #1228115 1108 Bethel Rd, Chesapeake, VA 23324
beds: 4, baths: 2, acres: 0.000, space: 1350, - MLS #1306754 700 Meherrin River Ct #B, Chesapeake, VA 23320
beds: 2, baths: 2, acres: 0.000, space: 1092, - MLS #1319570 1600 Shell Rd, Chesapeake, VA 23323
